> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperwisor.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Product Development Studio

> The manufacturer workspace where you build, monitor, and ship a product — a tour of every tool.

The **Product Development Studio** is the workspace for a single product. Open a
product and you get a full toolchain in the left sidebar, grouped by what stage
of the journey you're in — Monitor, Design, Develop, Test, Deploy, Firmware, and
Docs.

## The workspace, grouped

<CardGroup cols={2}>
  <Card title="Monitor" icon="chart-line">
    See what's happening: product overview, live devices, database, SMS, users,
    rules, quotas, revenue, and command flow.
  </Card>

  <Card title="Design" icon="palette" href="/dashboard/overview">
    The Dashboard Designer — build the UI your users get.
  </Card>

  <Card title="Develop" icon="code">
    Code Generator, LiveLink Simulator, Backend Processes, API Keys, Circuit
    Builder, and API Commands.
  </Card>

  <Card title="Test" icon="flask">
    The Command Testing Suite — test API commands and device responses.
  </Card>

  <Card title="Deploy" icon="rocket">
    QR & Distribution, Voice Assistants, and the Marketplace.
  </Card>

  <Card title="Firmware" icon="microchip" href="/firmware/overview">
    Manage firmware versions and OTA deployments.
  </Card>
</CardGroup>

## Monitor

| Tab                                  | What it does                                                   |
| ------------------------------------ | -------------------------------------------------------------- |
| [Overview](/studio/product-overview) | Product details and configuration summary                      |
| [Devices](/studio/devices)           | Live online/offline status of all devices running this product |
| [Database](/studio/database)         | Manage product data and schemas                                |
| [SMS](/studio/sms)                   | Configure and manage SMS notifications                         |
| [Users](/studio/users)               | Monitor users and device usage patterns                        |
| [Rules](/studio/rules)               | Rules configured by users on this product's devices            |
| [Quotas](/studio/quotas)             | Monitor and upgrade your resource quotas                       |
| [Revenue](/studio/revenue)           | Revenue earned from payment transactions on this product       |
| [Flow](/studio/flow)                 | Visualize device interaction workflows                         |

## Develop

| Tab                                              | What it does                                     |
| ------------------------------------------------ | ------------------------------------------------ |
| [Code Generator](/studio/code-generator)         | Generate firmware skeleton code for your product |
| [LiveLink Simulator](/studio/livelink-simulator) | Simulate real-time device ↔ app communication    |
| [Backend Processes](/studio/backend-processes)   | Run custom server-side logic on a trigger        |
| [API Commands](/studio/api-commands)             | Configure device endpoints and commands          |
| [Circuit Builder](/studio/circuit-builder)       | Design and simulate hardware circuits            |
| [API Keys](/studio/api-keys)                     | Manage API credentials for this product          |

## Test & Deploy

| Tab                                          | What it does                                     |
| -------------------------------------------- | ------------------------------------------------ |
| [Testing](/studio/testing)                   | Test API commands and device responses           |
| [Voice Assistants](/studio/voice-assistants) | Connect with Alexa and Google Home               |
| [Metadata](/studio/metadata)                 | Manage additional product information            |
| [QR & Distribution](/onboarding/qr-code)     | Generate the onboarding QR and deployment assets |
| [Marketplace](/monetization/marketplace)     | Publish your product as a sellable template      |

<Note>
  The Design (Dashboard Designer), Firmware, and Marketplace tools have their own
  full sections — this Studio tab links to them so everything stays in one journey.
</Note>
